EVENT	'Storm Event # 1'																									
NRPDS	439																									
NRGAG	1																									
COORD	243038	4294413																								
GAGES	2001	8	23	7	45	0																				
GAGES	2001	8	23	7	50	0.254																				
GAGES	2001	8	23	7	55	0																				
GAGES	2001	8	23	8	0	0																				
GAGES	2001	8	23	8	5	0																				
GAGES	2001	8	23	8	10	0																				
GAGES	2001	8	23	8	15	0																				
GAGES	2001	8	23	8	20	0																				
GAGES	2001	8	23	8	25	0																				
GAGES	2001	8	23	8	30	0																				
GAGES	2001	8	23	8	35	0																				
GAGES	2001	8	23	8	40	0																				
GAGES	2001	8	23	8	45	0
GAGES	2001	8	23	8	50	0
GAGES	2001	8	23	8	55	0
GAGES	2001	8	23	9	0	0
GAGES	2001	8	23	9	5	0
GAGES	2001	8	23	9	10	0
GAGES	2001	8	23	9	15	0
GAGES	2001	8	23	9	20	0
GAGES	2001	8	23	9	25	0
GAGES	2001	8	23	9	30	0
GAGES	2001	8	23	9	35	0
GAGES	2001	8	23	9	40	0
GAGES	2001	8	23	9	45	0
GAGES	2001	8	23	9	50	0
GAGES	2001	8	23	9	55	0
GAGES	2001	8	23	10	0	0
GAGES	2001	8	23	10	5	0
GAGES	2001	8	23	10	10	0
GAGES	2001	8	23	10	15	0
GAGES	2001	8	23	10	20	0
GAGES	2001	8	23	10	25	0
GAGES	2001	8	23	10	30	0
GAGES	2001	8	23	10	35	0
GAGES	2001	8	23	10	40	0
GAGES	2001	8	23	10	45	0
GAGES	2001	8	23	10	50	0
GAGES	2001	8	23	10	55	0
GAGES	2001	8	23	11	0	0
GAGES	2001	8	23	11	5	0
GAGES	2001	8	23	11	10	0
GAGES	2001	8	23	11	15	0
GAGES	2001	8	23	11	20	0
GAGES	2001	8	23	11	25	0
GAGES	2001	8	23	11	30	0
GAGES	2001	8	23	11	35	0
GAGES	2001	8	23	11	40	0
GAGES	2001	8	23	11	45	0
GAGES	2001	8	23	11	50	0
GAGES	2001	8	23	11	55	0
GAGES	2001	8	23	12	0	0
GAGES	2001	8	23	12	5	0
GAGES	2001	8	23	12	10	0
GAGES	2001	8	23	12	15	0
GAGES	2001	8	23	12	20	0
GAGES	2001	8	23	12	25	0
GAGES	2001	8	23	12	30	0
GAGES	2001	8	23	12	35	0
GAGES	2001	8	23	12	40	0
GAGES	2001	8	23	12	45	0
GAGES	2001	8	23	12	50	0
GAGES	2001	8	23	12	55	0
GAGES	2001	8	23	13	0	0
GAGES	2001	8	23	13	5	0
GAGES	2001	8	23	13	10	0
GAGES	2001	8	23	13	15	0
GAGES	2001	8	23	13	20	0
GAGES	2001	8	23	13	25	0
GAGES	2001	8	23	13	30	0
GAGES	2001	8	23	13	35	0
GAGES	2001	8	23	13	40	0
GAGES	2001	8	23	13	45	0
GAGES	2001	8	23	13	50	0
GAGES	2001	8	23	13	55	0
GAGES	2001	8	23	14	0	0
GAGES	2001	8	23	14	5	0
GAGES	2001	8	23	14	10	0
GAGES	2001	8	23	14	15	0
GAGES	2001	8	23	14	20	0
GAGES	2001	8	23	14	25	0
GAGES	2001	8	23	14	30	0
GAGES	2001	8	23	14	35	0
GAGES	2001	8	23	14	40	0.254
GAGES	2001	8	23	14	45	0.254
GAGES	2001	8	23	14	50	0.508
GAGES	2001	8	23	14	55	0
GAGES	2001	8	23	15	0	0
GAGES	2001	8	23	15	5	0
GAGES	2001	8	23	15	10	0
GAGES	2001	8	23	15	15	0
GAGES	2001	8	23	15	20	0
GAGES	2001	8	23	15	25	0
GAGES	2001	8	23	15	30	0
GAGES	2001	8	23	15	35	0
GAGES	2001	8	23	15	40	0
GAGES	2001	8	23	15	45	0
GAGES	2001	8	23	15	50	0
GAGES	2001	8	23	15	55	0
GAGES	2001	8	23	16	0	0
GAGES	2001	8	23	16	5	0
GAGES	2001	8	23	16	10	0
GAGES	2001	8	23	16	15	0
GAGES	2001	8	23	16	20	0
GAGES	2001	8	23	16	25	0
GAGES	2001	8	23	16	30	0
GAGES	2001	8	23	16	35	0
GAGES	2001	8	23	16	40	0
GAGES	2001	8	23	16	45	0
GAGES	2001	8	23	16	50	0
GAGES	2001	8	23	16	55	0
GAGES	2001	8	23	17	0	0
GAGES	2001	8	23	17	5	0
GAGES	2001	8	23	17	10	0
GAGES	2001	8	23	17	15	0
GAGES	2001	8	23	17	20	0
GAGES	2001	8	23	17	25	0
GAGES	2001	8	23	17	30	0
GAGES	2001	8	23	17	35	0
GAGES	2001	8	23	17	40	0
GAGES	2001	8	23	17	45	0
GAGES	2001	8	23	17	50	0
GAGES	2001	8	23	17	55	0
GAGES	2001	8	23	18	0	0
GAGES	2001	8	23	18	5	0
GAGES	2001	8	23	18	10	0
GAGES	2001	8	23	18	15	0
GAGES	2001	8	23	18	20	0
GAGES	2001	8	23	18	25	0.254
GAGES	2001	8	23	18	30	0
GAGES	2001	8	23	18	35	0.254
GAGES	2001	8	23	18	40	0
GAGES	2001	8	23	18	45	0
GAGES	2001	8	23	18	50	0
GAGES	2001	8	23	18	55	0
GAGES	2001	8	23	19	0	0
GAGES	2001	8	23	19	5	1.016
GAGES	2001	8	23	19	10	1.27
GAGES	2001	8	23	19	15	0.254
GAGES	2001	8	23	19	20	0
GAGES	2001	8	23	19	25	0
GAGES	2001	8	23	19	30	0.254
GAGES	2001	8	23	19	35	0
GAGES	2001	8	23	19	40	0
GAGES	2001	8	23	19	45	0
GAGES	2001	8	23	19	50	1.27
GAGES	2001	8	23	19	55	0.508
GAGES	2001	8	23	20	0	0.254
GAGES	2001	8	23	20	5	0
GAGES	2001	8	23	20	10	0.254
GAGES	2001	8	23	20	15	0
GAGES	2001	8	23	20	20	0
GAGES	2001	8	23	20	25	0.254
GAGES	2001	8	23	20	30	0
GAGES	2001	8	23	20	35	0.254
GAGES	2001	8	23	20	40	0
GAGES	2001	8	23	20	45	0
GAGES	2001	8	23	20	50	0
GAGES	2001	8	23	20	55	0
GAGES	2001	8	23	21	0	0
GAGES	2001	8	23	21	5	0
GAGES	2001	8	23	21	10	0
GAGES	2001	8	23	21	15	0
GAGES	2001	8	23	21	20	0
GAGES	2001	8	23	21	25	0
GAGES	2001	8	23	21	30	0
GAGES	2001	8	23	21	35	0
GAGES	2001	8	23	21	40	0
GAGES	2001	8	23	21	45	0
GAGES	2001	8	23	21	50	0
GAGES	2001	8	23	21	55	0
GAGES	2001	8	23	22	0	0
GAGES	2001	8	23	22	5	0
GAGES	2001	8	23	22	10	0
GAGES	2001	8	23	22	15	0
GAGES	2001	8	23	22	20	0
GAGES	2001	8	23	22	25	0
GAGES	2001	8	23	22	30	0
GAGES	2001	8	23	22	35	0
GAGES	2001	8	23	22	40	0
GAGES	2001	8	23	22	45	0
GAGES	2001	8	23	22	50	0
GAGES	2001	8	23	22	55	0
GAGES	2001	8	23	23	0	0
GAGES	2001	8	23	23	5	0
GAGES	2001	8	23	23	10	0
GAGES	2001	8	23	23	15	0
GAGES	2001	8	23	23	20	0.254
GAGES	2001	8	23	23	25	0.254
GAGES	2001	8	23	23	30	1.016
GAGES	2001	8	23	23	35	0.762
GAGES	2001	8	23	23	40	2.54
GAGES	2001	8	23	23	45	1.524
GAGES	2001	8	23	23	50	2.286
GAGES	2001	8	23	23	55	0.254
GAGES	2001	8	24	0	0	0.254
GAGES	2001	8	24	0	5	0
GAGES	2001	8	24	0	10	0
GAGES	2001	8	24	0	15	0
GAGES	2001	8	24	0	20	1.016
GAGES	2001	8	24	0	25	2.032
GAGES	2001	8	24	0	30	5.588
GAGES	2001	8	24	0	35	1.524
GAGES	2001	8	24	0	40	1.27
GAGES	2001	8	24	0	45	1.016
GAGES	2001	8	24	0	50	2.032
GAGES	2001	8	24	0	55	3.81
GAGES	2001	8	24	1	0	2.286
GAGES	2001	8	24	1	5	1.778
GAGES	2001	8	24	1	10	3.048
GAGES	2001	8	24	1	15	3.81
GAGES	2001	8	24	1	20	5.08
GAGES	2001	8	24	1	25	4.064
GAGES	2001	8	24	1	30	3.556
GAGES	2001	8	24	1	35	2.54
GAGES	2001	8	24	1	40	2.032
GAGES	2001	8	24	1	45	0.762
GAGES	2001	8	24	1	50	0.254
GAGES	2001	8	24	1	55	0.254
GAGES	2001	8	24	2	0	0.254
GAGES	2001	8	24	2	5	0.508
GAGES	2001	8	24	2	10	0.254
GAGES	2001	8	24	2	15	0.508
GAGES	2001	8	24	2	20	1.27
GAGES	2001	8	24	2	25	2.794
GAGES	2001	8	24	2	30	1.778
GAGES	2001	8	24	2	35	1.016
GAGES	2001	8	24	2	40	0.508
GAGES	2001	8	24	2	45	0
GAGES	2001	8	24	2	50	0
GAGES	2001	8	24	2	55	0
GAGES	2001	8	24	3	0	0
GAGES	2001	8	24	3	5	0
GAGES	2001	8	24	3	10	0
GAGES	2001	8	24	3	15	0
GAGES	2001	8	24	3	20	0
GAGES	2001	8	24	3	25	0
GAGES	2001	8	24	3	30	0
GAGES	2001	8	24	3	35	0
GAGES	2001	8	24	3	40	0
GAGES	2001	8	24	3	45	0
GAGES	2001	8	24	3	50	0
GAGES	2001	8	24	3	55	0
GAGES	2001	8	24	4	0	0
GAGES	2001	8	24	4	5	0
GAGES	2001	8	24	4	10	0
GAGES	2001	8	24	4	15	0
GAGES	2001	8	24	4	20	0
GAGES	2001	8	24	4	25	0
GAGES	2001	8	24	4	30	0
GAGES	2001	8	24	4	35	0
GAGES	2001	8	24	4	40	0
GAGES	2001	8	24	4	45	0
GAGES	2001	8	24	4	50	0
GAGES	2001	8	24	4	55	0
GAGES	2001	8	24	5	0	0
GAGES	2001	8	24	5	5	0
GAGES	2001	8	24	5	10	0
GAGES	2001	8	24	5	15	0
GAGES	2001	8	24	5	20	0
GAGES	2001	8	24	5	25	0.254
GAGES	2001	8	24	5	30	2.032
GAGES	2001	8	24	5	35	1.778
GAGES	2001	8	24	5	40	0.254
GAGES	2001	8	24	5	45	0
GAGES	2001	8	24	5	50	0
GAGES	2001	8	24	5	55	0
GAGES	2001	8	24	6	0	0.254
GAGES	2001	8	24	6	5	0
GAGES	2001	8	24	6	10	0.254
GAGES	2001	8	24	6	15	0.254
GAGES	2001	8	24	6	20	0
GAGES	2001	8	24	6	25	0.254
GAGES	2001	8	24	6	30	0.508
GAGES	2001	8	24	6	35	0.254
GAGES	2001	8	24	6	40	0.254
GAGES	2001	8	24	6	45	0.254
GAGES	2001	8	24	6	50	0
GAGES	2001	8	24	6	55	0
GAGES	2001	8	24	7	0	0
GAGES	2001	8	24	7	5	0
GAGES	2001	8	24	7	10	0.254
GAGES	2001	8	24	7	15	0
GAGES	2001	8	24	7	20	0
GAGES	2001	8	24	7	25	0
GAGES	2001	8	24	7	30	0
GAGES	2001	8	24	7	35	0
GAGES	2001	8	24	7	40	0
GAGES	2001	8	24	7	45	0
GAGES	2001	8	24	7	50	0
GAGES	2001	8	24	7	55	0
GAGES	2001	8	24	8	0	0
GAGES	2001	8	24	8	5	0
GAGES	2001	8	24	8	10	0
GAGES	2001	8	24	8	15	0
GAGES	2001	8	24	8	20	0
GAGES	2001	8	24	8	25	0
GAGES	2001	8	24	8	30	0
GAGES	2001	8	24	8	35	0
GAGES	2001	8	24	8	40	0
GAGES	2001	8	24	8	45	0
GAGES	2001	8	24	8	50	0
GAGES	2001	8	24	8	55	0
GAGES	2001	8	24	9	0	0
GAGES	2001	8	24	9	5	0
GAGES	2001	8	24	9	10	0
GAGES	2001	8	24	9	15	0
GAGES	2001	8	24	9	20	0
GAGES	2001	8	24	9	25	0
GAGES	2001	8	24	9	30	0
GAGES	2001	8	24	9	35	0
GAGES	2001	8	24	9	40	0
GAGES	2001	8	24	9	45	0
GAGES	2001	8	24	9	50	0
GAGES	2001	8	24	9	55	0
GAGES	2001	8	24	10	0	0
GAGES	2001	8	24	10	5	0
GAGES	2001	8	24	10	10	0
GAGES	2001	8	24	10	15	0
GAGES	2001	8	24	10	20	0
GAGES	2001	8	24	10	25	0
GAGES	2001	8	24	10	30	0
GAGES	2001	8	24	10	35	0
GAGES	2001	8	24	10	40	0
GAGES	2001	8	24	10	45	0
GAGES	2001	8	24	10	50	0
GAGES	2001	8	24	10	55	0
GAGES	2001	8	24	11	0	0
GAGES	2001	8	24	11	5	0
GAGES	2001	8	24	11	10	0
GAGES	2001	8	24	11	15	0
GAGES	2001	8	24	11	20	0
GAGES	2001	8	24	11	25	0
GAGES	2001	8	24	11	30	0
GAGES	2001	8	24	11	35	0
GAGES	2001	8	24	11	40	0
GAGES	2001	8	24	11	45	0
GAGES	2001	8	24	11	50	0
GAGES	2001	8	24	11	55	0
GAGES	2001	8	24	12	0	0
GAGES	2001	8	24	12	5	0
GAGES	2001	8	24	12	10	0
GAGES	2001	8	24	12	15	0
GAGES	2001	8	24	12	20	0
GAGES	2001	8	24	12	25	0
GAGES	2001	8	24	12	30	0
GAGES	2001	8	24	12	35	0
GAGES	2001	8	24	12	40	0
GAGES	2001	8	24	12	45	0
GAGES	2001	8	24	12	50	0
GAGES	2001	8	24	12	55	0
GAGES	2001	8	24	13	0	0
GAGES	2001	8	24	13	5	0
GAGES	2001	8	24	13	10	0
GAGES	2001	8	24	13	15	0
GAGES	2001	8	24	13	20	0
GAGES	2001	8	24	13	25	0
GAGES	2001	8	24	13	30	0
GAGES	2001	8	24	13	35	0
GAGES	2001	8	24	13	40	0
GAGES	2001	8	24	13	45	0
GAGES	2001	8	24	13	50	0
GAGES	2001	8	24	13	55	0
GAGES	2001	8	24	14	0	0
GAGES	2001	8	24	14	5	0
GAGES	2001	8	24	14	10	0
GAGES	2001	8	24	14	15	0
GAGES	2001	8	24	14	20	0
GAGES	2001	8	24	14	25	0
GAGES	2001	8	24	14	30	0
GAGES	2001	8	24	14	35	0
GAGES	2001	8	24	14	40	0
GAGES	2001	8	24	14	45	0
GAGES	2001	8	24	14	50	0
GAGES	2001	8	24	14	55	0
GAGES	2001	8	24	15	0	0
GAGES	2001	8	24	15	5	0
GAGES	2001	8	24	15	10	0
GAGES	2001	8	24	15	15	0
GAGES	2001	8	24	15	20	0
GAGES	2001	8	24	15	25	0
GAGES	2001	8	24	15	30	0
GAGES	2001	8	24	15	35	0
GAGES	2001	8	24	15	40	0
GAGES	2001	8	24	15	45	0
GAGES	2001	8	24	15	50	0
GAGES	2001	8	24	15	55	0
GAGES	2001	8	24	16	0	0
GAGES	2001	8	24	16	5	0
GAGES	2001	8	24	16	10	0
GAGES	2001	8	24	16	15	0
GAGES	2001	8	24	16	20	0
GAGES	2001	8	24	16	25	0
GAGES	2001	8	24	16	30	0
GAGES	2001	8	24	16	35	0
GAGES	2001	8	24	16	40	0
GAGES	2001	8	24	16	45	0
GAGES	2001	8	24	16	50	0
GAGES	2001	8	24	16	55	0
GAGES	2001	8	24	17	0	0
GAGES	2001	8	24	17	5	0
GAGES	2001	8	24	17	10	0
GAGES	2001	8	24	17	15	0
GAGES	2001	8	24	17	20	0
GAGES	2001	8	24	17	25	0
GAGES	2001	8	24	17	30	0.254
GAGES	2001	8	24	17	35	0
GAGES	2001	8	24	17	40	0
GAGES	2001	8	24	17	45	0
GAGES	2001	8	24	17	50	0
GAGES	2001	8	24	17	55	0
GAGES	2001	8	24	18	0	0
GAGES	2001	8	24	18	5	0
GAGES	2001	8	24	18	10	0
GAGES	2001	8	24	18	15	0
GAGES	2001	8	24	18	20	0
GAGES	2001	8	24	18	25	0
GAGES	2001	8	24	18	30	0
GAGES	2001	8	24	18	35	0
GAGES	2001	8	24	18	40	0
GAGES	2001	8	24	18	45	0.254
GAGES	2001	8	24	18	50	0
GAGES	2001	8	24	18	55	0.254
GAGES	2001	8	24	19	0	0
GAGES	2001	8	24	19	5	0
GAGES	2001	8	24	19	10	0.254
GAGES	2001	8	24	19	15	0
GAGES	2001	8	24	19	20	0
GAGES	2001	8	24	19	25	0.254																				
GAGES	2001	8	24	19	30	0																				
GAGES	2001	8	24	19	35	0																				
GAGES	2001	8	24	19	40	0																				
GAGES	2001	8	24	19	45	0																				
GAGES	2001	8	24	19	50	0																				
GAGES	2001	8	24	19	55	0																				
GAGES	2001	8	24	20	0	0																				
GAGES	2001	8	24	20	5	0																				
GAGES	2001	8	24	20	10	0.254																				
GAGES	2001	8	24	20	15	0																				
																										
EVENT	'Storm Event # 2'																									
NRPDS	130																									
NRGAG	1																									
COORD	243038	4294413																								
GAGES	2001	8	25	15	30	0
GAGES	2001	8	25	15	35	3.81
GAGES	2001	8	25	15	40	7.62
GAGES	2001	8	25	15	45	5.08
GAGES	2001	8	25	15	50	2.54
GAGES	2001	8	25	15	55	0
GAGES	2001	8	25	16	0	0
GAGES	2001	8	25	16	5	0
GAGES	2001	8	25	16	10	0
GAGES	2001	8	25	16	15	0
GAGES	2001	8	25	16	20	0
GAGES	2001	8	25	16	25	0
GAGES	2001	8	25	16	30	0
GAGES	2001	8	25	16	35	0
GAGES	2001	8	25	16	40	0
GAGES	2001	8	25	16	45	0
GAGES	2001	8	25	16	50	0
GAGES	2001	8	25	16	55	0
GAGES	2001	8	25	17	0	0
GAGES	2001	8	25	17	5	0
GAGES	2001	8	25	17	10	0
GAGES	2001	8	25	17	15	0
GAGES	2001	8	25	17	20	0
GAGES	2001	8	25	17	25	0
GAGES	2001	8	25	17	30	0
GAGES	2001	8	25	17	35	0
GAGES	2001	8	25	17	40	0
GAGES	2001	8	25	17	45	0
GAGES	2001	8	25	17	50	0
GAGES	2001	8	25	17	55	0
GAGES	2001	8	25	18	0	0
GAGES	2001	8	25	18	5	0
GAGES	2001	8	25	18	10	0
GAGES	2001	8	25	18	15	0
GAGES	2001	8	25	18	20	0
GAGES	2001	8	25	18	25	0
GAGES	2001	8	25	18	30	0
GAGES	2001	8	25	18	35	0
GAGES	2001	8	25	18	40	0
GAGES	2001	8	25	18	45	0
GAGES	2001	8	25	18	50	0
GAGES	2001	8	25	18	55	0
GAGES	2001	8	25	19	0	0
GAGES	2001	8	25	19	5	0
GAGES	2001	8	25	19	10	0
GAGES	2001	8	25	19	15	0
GAGES	2001	8	25	19	20	0
GAGES	2001	8	25	19	25	0
GAGES	2001	8	25	19	30	0
GAGES	2001	8	25	19	35	0
GAGES	2001	8	25	19	40	0
GAGES	2001	8	25	19	45	0
GAGES	2001	8	25	19	50	0
GAGES	2001	8	25	19	55	0
GAGES	2001	8	25	20	0	0
GAGES	2001	8	25	20	5	0
GAGES	2001	8	25	20	10	0
GAGES	2001	8	25	20	15	0
GAGES	2001	8	25	20	20	0
GAGES	2001	8	25	20	25	0
GAGES	2001	8	25	20	30	0
GAGES	2001	8	25	20	35	0
GAGES	2001	8	25	20	40	0
GAGES	2001	8	25	20	45	0
GAGES	2001	8	25	20	50	0
GAGES	2001	8	25	20	55	0
GAGES	2001	8	25	21	0	0
GAGES	2001	8	25	21	5	0
GAGES	2001	8	25	21	10	0
GAGES	2001	8	25	21	15	0
GAGES	2001	8	25	21	20	0
GAGES	2001	8	25	21	25	0
GAGES	2001	8	25	21	30	0
GAGES	2001	8	25	21	35	0
GAGES	2001	8	25	21	40	0
GAGES	2001	8	25	21	45	0
GAGES	2001	8	25	21	50	0
GAGES	2001	8	25	21	55	0
GAGES	2001	8	25	22	0	0
GAGES	2001	8	25	22	5	0
GAGES	2001	8	25	22	10	0
GAGES	2001	8	25	22	15	0
GAGES	2001	8	25	22	20	0
GAGES	2001	8	25	22	25	0
GAGES	2001	8	25	22	30	0
GAGES	2001	8	25	22	35	0
GAGES	2001	8	25	22	40	0
GAGES	2001	8	25	22	45	0
GAGES	2001	8	25	22	50	0
GAGES	2001	8	25	22	55	0
GAGES	2001	8	25	23	0	0
GAGES	2001	8	25	23	5	0
GAGES	2001	8	25	23	10	0
GAGES	2001	8	25	23	15	0
GAGES	2001	8	25	23	20	0
GAGES	2001	8	25	23	25	0
GAGES	2001	8	25	23	30	0
GAGES	2001	8	25	23	35	0
GAGES	2001	8	25	23	40	0
GAGES	2001	8	25	23	45	0
GAGES	2001	8	25	23	50	0
GAGES	2001	8	25	23	55	0
GAGES	2001	8	26	0	0	0
GAGES	2001	8	26	0	5	0
GAGES	2001	8	26	0	10	0
GAGES	2001	8	26	0	15	0
GAGES	2001	8	26	0	20	0
GAGES	2001	8	26	0	25	0
GAGES	2001	8	26	0	30	0
GAGES	2001	8	26	0	35	0
GAGES	2001	8	26	0	40	0
GAGES	2001	8	26	0	45	0
GAGES	2001	8	26	0	50	0
GAGES	2001	8	26	0	55	0
GAGES	2001	8	26	1	0	0
GAGES	2001	8	26	1	5	0
GAGES	2001	8	26	1	10	0
GAGES	2001	8	26	1	15	0
GAGES	2001	8	26	1	20	0
GAGES	2001	8	26	1	25	0
GAGES	2001	8	26	1	30	0
GAGES	2001	8	26	1	35	0
GAGES	2001	8	26	1	40	0
GAGES	2001	8	26	1	45	0
GAGES	2001	8	26	1	50	0
GAGES	2001	8	26	1	55	0
GAGES	2001	8	26	2	0	0
GAGES	2001	8	26	2	5	0
GAGES	2001	8	26	2	10	0.254																				
GAGES	2001	8	26	2	15	0																				
																										
EVENT	'Storm Event # 3'																									
NRPDS	66																									
NRGAG	1																									
COORD	243038	4294413																								
GAGES	2001	8	30	14	35	0																				
GAGES	2001	8	30	14	40	2.54																				
GAGES	2001	8	30	14	45	7.62																				
GAGES	2001	8	30	14	50	6.35																				
GAGES	2001	8	30	14	55	2.54																				
GAGES	2001	8	30	15	0	3.81																				
GAGES	2001	8	30	15	5	2.032																				
GAGES	2001	8	30	15	10	1.27																				
GAGES	2001	8	30	15	15	0.254																				
GAGES	2001	8	30	15	20	0
GAGES	2001	8	30	15	25	0
GAGES	2001	8	30	15	30	0
GAGES	2001	8	30	15	35	0
GAGES	2001	8	30	15	40	0
GAGES	2001	8	30	15	45	0
GAGES	2001	8	30	15	50	0
GAGES	2001	8	30	15	55	0
GAGES	2001	8	30	16	0	0
GAGES	2001	8	30	16	5	0
GAGES	2001	8	30	16	10	0
GAGES	2001	8	30	16	15	0
GAGES	2001	8	30	16	20	0
GAGES	2001	8	30	16	25	0
GAGES	2001	8	30	16	30	0
GAGES	2001	8	30	16	35	0
GAGES	2001	8	30	16	40	0
GAGES	2001	8	30	16	45	0
GAGES	2001	8	30	16	50	0
GAGES	2001	8	30	16	55	0
GAGES	2001	8	30	17	0	0
GAGES	2001	8	30	17	5	0
GAGES	2001	8	30	17	10	0
GAGES	2001	8	30	17	15	0
GAGES	2001	8	30	17	20	0
GAGES	2001	8	30	17	25	0
GAGES	2001	8	30	17	30	0
GAGES	2001	8	30	17	35	0
GAGES	2001	8	30	17	40	0
GAGES	2001	8	30	17	45	0
GAGES	2001	8	30	17	50	0
GAGES	2001	8	30	17	55	0
GAGES	2001	8	30	18	0	0
GAGES	2001	8	30	18	5	0
GAGES	2001	8	30	18	10	0
GAGES	2001	8	30	18	15	0
GAGES	2001	8	30	18	20	0
GAGES	2001	8	30	18	25	0
GAGES	2001	8	30	18	30	0
GAGES	2001	8	30	18	35	0.508
GAGES	2001	8	30	18	40	3.81
GAGES	2001	8	30	18	45	2.032
GAGES	2001	8	30	18	50	1.016
GAGES	2001	8	30	18	55	0
GAGES	2001	8	30	19	0	0.254
GAGES	2001	8	30	19	5	0
GAGES	2001	8	30	19	10	0
GAGES	2001	8	30	19	15	0
GAGES	2001	8	30	19	20	0
GAGES	2001	8	30	19	25	0
GAGES	2001	8	30	19	30	0
GAGES	2001	8	30	19	35	0
GAGES	2001	8	30	19	40	0.254
GAGES	2001	8	30	19	45	0.254
GAGES	2001	8	30	19	50	0.508
GAGES	2001	8	30	19	55	0.762
GAGES	2001	8	30	20	0	0
